<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tashan is thrashed by a Tamil film in UK</title>
	<atom:link href="http://www.radiosargam.com/films/archives/12324/tashan-is-thrashed-by-a-tamil-film-in-uk.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.radiosargam.com/films/archives/12324/tashan-is-thrashed-by-a-tamil-film-in-uk.html</link>
	<description>Premier Indian Film Portal</description>
	<lastBuildDate>Sun, 08 Nov 2009 09:37:26 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Iron Man &#187; Tashan is thrashed by a Tamil film in UK</title>
		<link>http://www.radiosargam.com/films/archives/12324/tashan-is-thrashed-by-a-tamil-film-in-uk.html/comment-page-1#comment-73335</link>
		<dc:creator>Iron Man &#187; Tashan is thrashed by a Tamil film in UK</dc:creator>
		<pubDate>Thu, 08 May 2008 03:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.radiosargam.com/films/archives/12324/tashan-is-thrashed-by-a-tamil-film-in-uk.html#comment-73335</guid>
		<description>[...] RS Bollywood Online wrote an interesting post today on Tashan is thrashed by a Tamil film in UKHere&#8217;s a quick excerpt Tashan’s second week in UK has seen the film drop even more in the charts as well as being thrashed by a little known Tamil flick. After a disappointing start, where Tashan failed to make the elusive Top 10, in it’s second week the film fell a massive 5 places. It now resides at number 18, 3 places below new release Tamil film Kuruvi. Tashan grossed a meagre $110,607 in it’s second weekend, taking it total tally to $586,608. The collections dropped a massive 69.4%, even though the film is s [...]</description>
		<content:encoded><![CDATA[<p>[...] RS Bollywood Online wrote an interesting post today on Tashan is thrashed by a Tamil film in UKHere&#8217;s a quick excerpt Tashan’s second week in UK has seen the film drop even more in the charts as well as being thrashed by a little known Tamil flick. After a disappointing start, where Tashan failed to make the elusive Top 10, in it’s second week the film fell a massive 5 places. It now resides at number 18, 3 places below new release Tamil film Kuruvi. Tashan grossed a meagre $110,607 in it’s second weekend, taking it total tally to $586,608. The collections dropped a massive 69.4%, even though the film is s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
